<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>28 Creative</title>
	<atom:link href="http://www.28creative.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.28creative.co.uk</link>
	<description>UK based web and graphic design</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:12:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stunning Under Water Photography</title>
		<link>http://www.28creative.co.uk/2010/03/stunning-under-water-photography/</link>
		<comments>http://www.28creative.co.uk/2010/03/stunning-under-water-photography/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[naure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[underwater]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=755</guid>
		<description><![CDATA[
			
				
			
		
We have featured the amazing design inspiration that can be derived from Nature in many of our other articles. However some of Nature’s brightest colours and fascinating textures and creatures are found deep underwater. As photography technology advances we are able to capture more of this natural beauty, in higher resolution. These higher quality images [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/03/stunning-under-water-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Creative and inspirational black &amp; white photographs</title>
		<link>http://www.28creative.co.uk/2010/03/28-creative-and-inspirational-black-white-photographs/</link>
		<comments>http://www.28creative.co.uk/2010/03/28-creative-and-inspirational-black-white-photographs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[naure]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=705</guid>
		<description><![CDATA[
			
				
			
		
Black and white photography has a way of letting the viewer really experience the image. Composition, light/shadow, texture and tonal qualities all become more obvious and important when color is absent.
Black and white portraits have an entirely different impact than color ones. When color is removed we are allowed to see into the subject, to [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/03/28-creative-and-inspirational-black-white-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Stunning Examples of Macro Photography</title>
		<link>http://www.28creative.co.uk/2010/03/28-stunning-examples-of-macro-photography/</link>
		<comments>http://www.28creative.co.uk/2010/03/28-stunning-examples-of-macro-photography/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[naure]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=651</guid>
		<description><![CDATA[
			
				
			
		
Macro photography is the art of taking close-up pictures that reveal details which can’t be seen with the naked eye. For example, while we can see the fly on the wall, our eyes aren’t equipped to make out the fine details of the hairs on it’s face. This is where macro photography comes in. It [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/03/28-stunning-examples-of-macro-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Consider when Writing for the Web</title>
		<link>http://www.28creative.co.uk/2010/03/10-things-to-consider-when-writing-for-the-web/</link>
		<comments>http://www.28creative.co.uk/2010/03/10-things-to-consider-when-writing-for-the-web/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Guides]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=647</guid>
		<description><![CDATA[
			
				
			
		
Writing for the web is a challenge. There are usually word length restrictions, the fact that users scan rather than read every word, and sometimes style guides to adhere to.
There are enough writing tips online to keep you reading for longer than you probably desire. However here are 1o tips that have been the most [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/03/10-things-to-consider-when-writing-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations when preparing a design brief</title>
		<link>http://www.28creative.co.uk/2010/03/considerations-when-preparing-a-design-brief/</link>
		<comments>http://www.28creative.co.uk/2010/03/considerations-when-preparing-a-design-brief/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=633</guid>
		<description><![CDATA[
			
				
			
		
Use these pointers to help you establish the particular requirements you have for a project and also to identify what 28 Creative needs from you in order to complete it successfully. As all projects are unique, not every point is relevant, so just use it as a prompter. Feel free to contact us with any [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/03/considerations-when-preparing-a-design-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28 Creative images from the 2010 Winter Olympics</title>
		<link>http://www.28creative.co.uk/2010/02/28-creative-images-from-the-2010-winter-olympics/</link>
		<comments>http://www.28creative.co.uk/2010/02/28-creative-images-from-the-2010-winter-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=574</guid>
		<description><![CDATA[
			
				
			
		
Today is Day 8 of the 2010 Winter Olympics in Vancouver Canada, almost the halfway mark, and it&#8217;s time to have a look at the activities in British Columbia. Over 100 medals have been awarded so far, with the United States, Germany, Norway and Canada leading the medal race. This year&#8217;s event has been nicknamed [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/02/28-creative-images-from-the-2010-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Nike Sports Posters</title>
		<link>http://www.28creative.co.uk/2010/02/creative-nike-sports-posters/</link>
		<comments>http://www.28creative.co.uk/2010/02/creative-nike-sports-posters/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=566</guid>
		<description><![CDATA[
			
				
			
		
With a brand as big as Nike, good marketing is key to keeping thigs fresh. The latest bunch of creative adverts from the sports super-brand are no different, featuring images of seemingly impossible athletic feats.
]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/02/creative-nike-sports-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning of Colours</title>
		<link>http://www.28creative.co.uk/2010/02/the-meaning-of-colours/</link>
		<comments>http://www.28creative.co.uk/2010/02/the-meaning-of-colours/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=562</guid>
		<description><![CDATA[
			
				
			
		
For most of us, a rainbow of colours envelopes our lives. Over 80% of visual information is related to colour.¹ What colours and combinations of colours stimulate people to be interested in different things? What colours make us feel pleasure or disapproval, hot or cold, to be attracted or repelled, our appetite stimulated or suppressed?
Many [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/02/the-meaning-of-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things We Like: Sunreef Yachts One-fifty Catamaran</title>
		<link>http://www.28creative.co.uk/2010/02/things-we-like-sunreef-yachts-one-fifty-catamaran/</link>
		<comments>http://www.28creative.co.uk/2010/02/things-we-like-sunreef-yachts-one-fifty-catamaran/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[things we like]]></category>
		<category><![CDATA[Yachts]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=553</guid>
		<description><![CDATA[
			
				
			
		
Sunreef yachts has introduced a new model of catamaran, the &#8216;one fifty&#8217;. with a length of 45 meters the one fifty distinguishes itself from other catmarans currently on the market. this is because of the superstructure&#8217;s slenderness, which occupies the entire width of the yacht, and its original combination of aesthetics which together form the [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/02/things-we-like-sunreef-yachts-one-fifty-catamaran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements All Top Web Sites Should Have</title>
		<link>http://www.28creative.co.uk/2010/02/elements-all-top-web-sites-should-have/</link>
		<comments>http://www.28creative.co.uk/2010/02/elements-all-top-web-sites-should-have/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.28creative.co.uk/?p=551</guid>
		<description><![CDATA[
			
				
			
		
There are a lot of details to consider when designing and developing a web site. In reality, it can seem like an endless list — but if you look carefully you’ll see that there are certain elements that are more important than others, elements that are used consistently among the most successful sites.

Once you’ve completed [...]]]></description>
		<wfw:commentRss>http://www.28creative.co.uk/2010/02/elements-all-top-web-sites-should-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
